<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom Spend Trends &#187; telecom lifecycle management</title>
	<atom:link href="http://www.hyounpark.com/tag/telecom-lifecycle-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyounpark.com</link>
	<description>A Blog About Telecom Expense Management and Telecom Life Cycle Management</description>
	<lastBuildDate>Sun, 14 Feb 2010 15:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transforming Communications for Top-Line Growth in 2010</title>
		<link>http://www.hyounpark.com/2010/02/01/transforming-communications-for-top-line-growth-in-2010/</link>
		<comments>http://www.hyounpark.com/2010/02/01/transforming-communications-for-top-line-growth-in-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:18:39 +0000</pubDate>
		<dc:creator>Hyoun Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[telecom lifecycle management]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.hyounpark.com/?p=39</guid>
		<description><![CDATA[As Albert Einstein once said: “The definition of insanity is doing the same thing over and over again and expecting different results.” Why should you or any other company prove this to be true by undertaking the wrong strategic approaches to aligning management tools to upcoming infrastructure investments?
In light of that thought, I'm very excited [...]]]></description>
		<wfw:commentRss>http://www.hyounpark.com/2010/02/01/transforming-communications-for-top-line-growth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Enterprise Video Collaboration</title>
		<link>http://www.hyounpark.com/2010/01/30/the-roi-of-enterprise-video-collaboration/</link>
		<comments>http://www.hyounpark.com/2010/01/30/the-roi-of-enterprise-video-collaboration/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:53:41 +0000</pubDate>
		<dc:creator>Hyoun Park</dc:creator>
				<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[telecom lifecycle management]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[opportunity cost]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://www.hyounpark.com/?p=35</guid>
		<description><![CDATA[Recently, I did a quick video on Enterprise Video Collaboration for Avaya that talked about some of the high-level benefits video can provide to the enterprise. From a telecom lifecycle management perspective, one of the interesting things I find about video is that as it is implemented as an enterprise communications tool, it will need [...]]]></description>
		<wfw:commentRss>http://www.hyounpark.com/2010/01/30/the-roi-of-enterprise-video-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPDR, why does it matter?</title>
		<link>http://www.hyounpark.com/2010/01/26/ipdr-why-does-it-matter/</link>
		<comments>http://www.hyounpark.com/2010/01/26/ipdr-why-does-it-matter/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:05:21 +0000</pubDate>
		<dc:creator>Hyoun Park</dc:creator>
				<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[call detail records]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[internet protocol detail records]]></category>
		<category><![CDATA[IPDR]]></category>
		<category><![CDATA[telecom lifecycle management]]></category>
		<category><![CDATA[TEM]]></category>
		<category><![CDATA[TLM]]></category>

		<guid isPermaLink="false">http://www.hyounpark.com/?p=23</guid>
		<description><![CDATA[Will IPDRs lead to the same expense management problems that CDRs have traditionally provided in the world of telecom?]]></description>
		<wfw:commentRss>http://www.hyounpark.com/2010/01/26/ipdr-why-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivermine Acquires MBG: mindWireless is the Wild Card</title>
		<link>http://www.hyounpark.com/2009/12/17/rivermine-acquires-mbg-mindwireless-is-the-wild-card/</link>
		<comments>http://www.hyounpark.com/2009/12/17/rivermine-acquires-mbg-mindwireless-is-the-wild-card/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:48:16 +0000</pubDate>
		<dc:creator>Hyoun Park</dc:creator>
				<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Wireless Expense Management]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Call Accounting]]></category>
		<category><![CDATA[chargebacks]]></category>
		<category><![CDATA[MBG]]></category>
		<category><![CDATA[mindWireless]]></category>
		<category><![CDATA[Mobile Device Management]]></category>
		<category><![CDATA[Rivermine]]></category>
		<category><![CDATA[telecom lifecycle management]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[wireless help desk]]></category>

		<guid isPermaLink="false">http://www.hyounpark.com/?p=28</guid>
		<description><![CDATA[On December 15th 2009, Rivermine acquired MBG, continuing a trend of consolidation in the Telecom Lifecycle Management industry. With this acquisition, Rivermine gained several strong capabilities that have differentiated MBG from the market in recent years.
MBG has traditionally been known for its strong accounting-based approach to expense management, which has resulted in call accounting and [...]]]></description>
		<wfw:commentRss>http://www.hyounpark.com/2009/12/17/rivermine-acquires-mbg-mindwireless-is-the-wild-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 months in&#8230;</title>
		<link>http://www.hyounpark.com/2008/09/23/7-months-in/</link>
		<comments>http://www.hyounpark.com/2008/09/23/7-months-in/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 04:24:29 +0000</pubDate>
		<dc:creator>Hyoun Park</dc:creator>
				<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[end user]]></category>
		<category><![CDATA[no brainer]]></category>
		<category><![CDATA[telecom lifecycle management]]></category>

		<guid isPermaLink="false">http://www.hyounpark.com/2008/09/23/7-months-in/</guid>
		<description><![CDATA[I've been digging into the world of Telecom Expense Management and have written one benchmark report, Slashing Telecom Expenses in a Looming Recession as well as a number of market alerts, sector insights, and analyst insights ranging from mergers to the use of personal cell phones in the workplace to contract negotiation tools.Along the way, I've seen [...]]]></description>
		<wfw:commentRss>http://www.hyounpark.com/2008/09/23/7-months-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
